| Starting Date | 25-12-2024 |
| Last Date to Apply | 07-02-2025 (11:59PM) |
| Last Date to Payment | 07-02-2025 |
| Correction Dates | upto 08-02-2025 |
| Exam Schedule | Announced soon |
| Admit Card Download | Announced soon |
| Result Announced | Announced soon |
| General | 1000/- |
| OBC/EWS/SC/ST/PwD | 600/- |
| Mode of Payment | Online |
| Minimum Age | 18 Years |
| Maximum Age | 40 Years |
| Age Limit as on | 01-01-2024 |
| Age Relaxation | As Per MPPKVVCL Recruitmet 2024 Rules |
| Name of Post | Total Post | Eligibility |
| Office Assistant (Grade-III) | 818 | 12th Passed, Diploma / Degree in Computer, CPCT. |
| Line Attendent | 1196 | 10th with ITI in Electrician / Lineman / Wireman. |
| Security Sub Inspector | 07 | Ex-Serviceman in Police / Army / Defence / Forces / Any Relative. |
| JE (Mechnical) | 14 | BE / B.Tech in Mechanical Engg. |
| Dresser | 03 | 12th Passed, Certificate of 3 Months training. |
| JE (Civil) | 30 | BE / B.Tech Degree in Civil Engineering. |
| Lab Technician | 05 | Diploma / Degree in Lab Technology. |
| Assistant Law Officer | 31 | Bachelor Degree in Law (LLB) Degree. |
| Assistant Manager (HR) | 12 | Degree in Social Welfare / Labour Welfare / Personnel / Management / HRM / MBA / PGDM in HRD / IR / MSW. |
| Assistant Manager (STech) | 04 | BE / B.Tech in IT / Computer Science Engineering / Master of Computer Science. |
| Publication Officer | 01 | PG Degree / Diploma in Mass Communication / Public Relations / Journalism. |
| Plant Assistant (Electrical) | 28 | ITI in Electronics / Wire Mesh |
| Drug Coordinator (Pharmacist) | 02 | Diploma / Degree in Pharmacy. |
| Civil Attendent | 38 | ITI in Mass Trade |
| Store Assistant | 18 | 12th Passed Computer Diploma / Degree, CPCT |
| Junior Steno | 18 | 12th Passed Computer Diploma / Degree, CPCT. |
| AFM | 05 | 12th Passed, Multi-Purpose Assistance Worker training. |
| JE (Electronics) | 03 | BE / B.Tech in Electronics / Electronics & Instrumentation / Electronics Technology / Communication / Electronics & Comm. Engineering. |
| Staff Nurse | 01 | BSC Nursing / GNM |
| JE (Electrical) | 237 | BE / B.Tech in Electronics / Electronics & Instrumentation / Electronics Technology / Communication / Electronics & Comm. Engineering. |
| Radiographer | 05 | Diploma / Degree in Radiographer. |
| EOG Technician | 06 | Diploma / Degree in EOG Technique. |
| Fire Extinguisher | 05 | Fire Extinguisher (Mandatory) 6 Months Course. |
| Plant Assistant (Mechnical) | 46 | ITI in Machinist / Fitter / Welder / HP Welder / Mechanic Pump / Mechanic Vehicle / Motor Mechanic / Diesel Mechanic. |
| Security Guards | 31 | 02 Years Service in Soldier / Lance Constable / Charge in Police / Army / Paramilitary Force / Intelligence. |
| Programmer | 06 | BE / B.Tech / MSC / MCA in IT & SC |
| Welfare Assistant | 03 | Master’s Degree in Finance. |
|
The Selection Process for MPPKVVCL Recruitment 2024 is given below :
|
|
Documents Required to Apply for MPPKVVCL Recruitment 2024 :
|
|
Following steps to apply for MPPKVVCL Recruitment 2024 :
|
| Message us to fill form (हमसे फॉर्म भरवाये) | Click Here |
| Apply Online | Click Here |
| Official Notification | Click Here |
| Exam Syllabus | Click Here |
| Official Website | Click Here |