| Starting Date | 27-06-2024 |
| Last Date to Apply | 03-08-2024 (11:59PM) |
| Last Date to Payment | 04-08-2024 |
| Date for Correction | 16-08-2024 to 17-08-2024 |
| Exam Schedule | 30-09-2024 to 14-11-2024 |
| Admit Card Download | 04 days before examination |
| Result Announced | 21-01-2025 |
| PST/PET Exam Schedule | 05-02-2025 to 12-02-2025 |
| Final Result Out | 12-03-2025 |
| General/OBC/EWS | 100/- |
| SC/ST/PwD | 0/- |
| Mode of Payment | Online |
| Correction Fees | 200/- for Ist Time & 500/- for Second Time |
| Minimum Age | 18 Years |
| Maximum Age (for Havaldar) | 25 Years |
| Maximum Age (for MTS) | 27 Years |
| Age Limit as on | 01-08-2024 |
| Age Relaxation | As Per SSC Rules |
| Name of Post | Total Post | Eligibility |
| MTS | 6144 | 10th Passed from Recognized Board |
| Havaldar | 3439 | 10th Passed from Recognized Board |
| Category | Height | Chest | Weight | Running |
| Male | 157.5cm | 76cm (5cm Expansion) | – | 1.6km in 15minutes |
| Female | 152cm | – | 48kg | 1km in 20minutes |
|
The Selection Process for SSC MTS Recruitment 2024 :
|
| Part | Session | Subject | No. of Questions | Maximum Marks | Time Duration |
| I | I | Math | 20 | 60 | 45 minutes |
| II | I | Reasoning | 20 | 60 | |
| I | II | General Awareness | 25 | 75 | 45 minutes |
| II | II | English | 25 | 75 |
|
Follow these steps to download SSC MTS Admit Card 2025 :
|
| Message us to fill form (हमसे फॉर्म भरवाये) | Click Here |
| Download Final Result | MTS | Havaldar |
| Download PET Admit Card | Click Here |
| Exam Result | Click Here |
| Download Admit Card | Click Here |
| Apply Online | Click Here |
| Official Notification | Click Here |
| Official Website | Click Here |