| Join us on WhatsApp | Join us on Telegram | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Railway Recruitment Board (RRB)Railway Group D Recruitment 2025, Apply Online | |||||||||
| Important Dates | Application Fees | ||||||||
| 
 | 
 | ||||||||
| Age Limit | Documents Required | ||||||||
| 
 | 
 | ||||||||
| Post Details  and Required Qualification for Railway Group D Recruitment 2025 | |||||||||
| Name of Post | Total Post | Qualification | |||||||
| Group D Various Post | 32438 | Candidate must have passed 10th from any Recognized Board | |||||||
| Post Details as Per Zone Wise and Post Wise | |||||||||
| Zone Name | Zone Code | GEN | EWS | OBC | SC | ST | Total | ||
| Jaipur | NWR | 797 | 151 | 217 | 191 | 77 | 1433 | ||
| Prayagraj | NCR | 988 | 189 | 413 | 229 | 190 | 2020 | ||
| Hubli | SWR | 207 | 50 | 133 | 75 | 37 | 503 | ||
| Jabalpur | WCR | 769 | 158 | 383 | 215 | 89 | 1614 | ||
| Bhuvneshwar | ECR | 408 | 96 | 257 | 139 | 67 | 964 | ||
| Bilaspur | SECR | 578 | 130 | 346 | 190 | 93 | 1337 | ||
| Chennai | SR | 1089 | 279 | 698 | 397 | 228 | 2694 | ||
| Delhi | NR | 2008 | 465 | 1275 | 691 | 346 | 4785 | ||
| Gorakhpur | NER | 598 | 122 | 285 | 215 | 134 | 1370 | ||
| Guwahati | NFR | 828 | 206 | 552 | 309 | 153 | 2048 | ||
| Hajipur | ECR | 518 | 122 | 333 | 186 | 92 | 1251 | ||
| Secunderabad | SCR | 710 | 136 | 415 | 235 | 144 | 1642 | ||
| Kolkata | ER | 767 | 161 | 477 | 262 | 144 | 1817 | ||
| SER | 408 | 102 | 263 | 184 | 72 | 1044 | |||
| Mumbai | CR | 1395 | 267 | 845 | 480 | 257 | 3244 | ||
| WR | 1892 | 467 | 1261 | 701 | 351 | 4672 | |||
| Post Wise Vacancy Details | |||||||||
| Name of Post | Total Post | Name of Post | Total Post | ||||||
| Track Maintainer Grade IV | 13187 | Pointsman – B | 5058 | ||||||
| Mechanical Assistant (Workshop) | 3077 | Assistant (C & W) | 2587 | ||||||
| Assistant (S & T) | 2012 | Assistant (TRD) | 1381 | ||||||
| Assistant (TL & AC) | 1041 | Assistant Loco Shed (Electrical) | 950 | ||||||
| Assistant (Track Machine) | 799 | Assistant Operations (Electrical) | 744 | ||||||
| Assistant TL & AC (Workshop) | 624 | Assistant Loco Shed (Diesel) | 420 | ||||||
| Assistant (Bridge) | 301 | Assistant (P-Way) | 247 | ||||||
| Physical Efficiency Test (PET) | |||||||||
| For Male Candidates | For Female Candidates | ||||||||
| 
 | 
 | ||||||||
| Exam Pattern for Railway Group D Recruitment 2025 | |||||||||
| Duration | No. of Questions | Total Questions | Total Marks | Negative Marking | |||||
| General Science | Math | General Intelligence & Reasoning | General Awareness & Current Affairs | ||||||
| 90 minutes | 25 | 25 | 30 | 20 | 100 | 100 | 1/3 marks | ||
| Selection Process | |||||||||
| The selection process for Railway Group D Recruitment 2025 consists of multiple stages, that are given below : 
 | |||||||||
| Important Links | |||||||||
| Message us for Fill Form (हमसे फॉर्म भरवाये) | Link 1 | Link 2 | Link 3 | ||||||||
| Correction Form | Click Here | ||||||||
| Last Date Extended Notice | Click Here | ||||||||
| Apply Online | Registration | Login | ||||||||
| Official Notification | Click Here | ||||||||
| Join us Now | WhatsApp | Telegram | ||||||||
| Official Website | Click Here | ||||||||
